Draft day 2011 is far behind us and baseball nerds everywhere are already looking forward to the 2012 MLB Draft. But before we turn the corner and start looking at our ABL alumni who may go pro this coming spring, we need to finish up 2011 with a recap of the guys who got drafted this year, and which ones signed by the deadline. I’ve finally cleared enough room on my plate to go through the work of putting this one together, and here are the fruits of my labor.
Here’s the stats you need to know: by my count, there were 64 former ABL players drafted in 2011. 48 of them signed and 16 of them went unsigned at the deadline. Not a bad draft class, if you ask me.
FYI, I say “by my count” because there’s a chance a fella or two slipped by me. I compiled my initial list based off of my draft day(s) liveblogging. Over the course of the season I added a few who I overlooked during draft madness, and just now I cross-checked my list against the ABL teams who have their own lists on their websites. So it should be pretty close to 100% but if you follow this blog at all you know that I make my share of “oh yeah…..” moments, so I’ve learned never to claim that I am 100.00% sure about anything.
Disclaimers aside, here’s the list. Its got handy dandy sorter things so you can play with the list however you like.
| Last | First | ABL Team | ABL year | MLB Team | Draft rd. | Draft # | Signed? |
|---|---|---|---|---|---|---|---|
| Walker | Keenyn | Pilots | 2011 | CWS | 1C | 47 | Yes |
| McCann | James | Miners | 2009 | DET | 2 | 76 | Yes |
| Snodgress | Scott | Oilers | 2009 | CWS | 5 | 171 | Yes |
| Grimes | Tyler | Oilers | 2010 | MIN | 5 | 178 | Yes |
| Moen | Kellen | Oilers | 2010 | KC | 7 | 216 | Yes |
| Treinen | Blake | Fire | 2010 | OAK | 7 | 226 | Yes |
| Allen | James | Miners | 2010 | CIN | 7 | 235 | Yes |
| Carpenter | Ryan | Pilots | 2009 | TB | 7 | 240 | Yes |
| Darrah | Jesse | Panners | 2009 | ARI | 8 | 244 | Yes |
| Barnes | Austin | Bucs | 2009 | FLA | 9 | 283 | Yes |
| Arneson | Zach | Panners | 2010 | NYY | 9 | 299 | Yes |
| Robinson | Dusty | Pilots | 2009 | OAK | 10 | 316 | Yes |
| Gillingham | Alex | Panners | 2009 | COL | 11 | 348 | Yes |
| Coats | Jason | Pilots | 2009 | BAL | 12 | 365 | No |
| McIntyre | Ryan | Panners | 2009 | FLA | 12 | 373 | Yes |
| Dickson | O'Koyea | Pilots | 2010 | LAD | 12 | 374 | Yes |
| Woolley | Ryan | Fire | 2009 | DET | 13 | 407 | Yes |
| McCarthy | Mike | Panners | 2009 | BOS | 14 | 442 | Yes |
| Kemp | Ryan | Miners | 2009 | CIN | 14 | 445 | Yes |
| Rodriguez | Jeremy | Panners | 2009 | SD | 16 | 503 | Yes |
| Holland | AJ | Miners | 2011 | ATL | 16 | 506 | Yes |
| Smith | Chad | Oilers | 2010 | DET | 17 | 527 | Yes |
| Siemens | Taylor | Oilers | 2010 | ARI | 18 | 544 | Yes |
| Hairgrove | Trevor | Pilots | 2009/10 | LAA | 18 | 555 | Yes |
| Meaux | Jesse | Panners | 2009 | COL | 19 | 588 | Yes |
| Medina | Martin | Panners | 2010 | CWS | 20 | 621 | Yes |
| Jensen | Dan | Miners | 2009 | CIN | 20 | 625 | Yes |
| Gowens | Brennan | Panners | 2009 | LAA | 22 | 675 | Yes |
| McVey | Cameron | Oilers | 2011 | SF | 22 | 687 | Yes |
| Ramsey | James | Miners | 2009 | MIN | 22 | 688 | No |
| Eisenbach | RL | Miners | 2009 | SD | 23 | 713 | Yes |
| Hauptman | Casey | Bucs | 2010 | NYM | 26 | 792 | Yes |
| Wolford | Michael | Oilers | 2010 | COL | 26 | 798 | Yes |
| Rocha | Michael | Miners | 2008 | PHI | 26 | 811 | No |
| Colvin | David | Panners | 2009 | SEA | 27 | 813 | Yes |
| Garrison | Taylor | Oilers | 2010 | LAD | 27 | 824 | No |
| Robertson | Charlie | Pilots | 2009 | ATL | 27 | 836 | Yes |
| Garrison | Chris | Pilots | 2010 | CHC | 28 | 849 | No |
| Matulis | Chris | Bucs | 2009 | STL | 29 | 980 | No |
| Harper | Bryan | Pilots | 2009 | WAS | 30 | 907 | Yes |
| Jensen | Matt | Oilers | 2009 | ARI | 31 | 934 | Yes |
| Serritella | Chris | Bucs | 2010 | KC | 31 | 936 | No |
| Jacob | Kevin | Bucs | 2009 | STL | 31 | 950 | Yes |
| Miller | Erik | Bucs | 2009 | CIN | 31 | 955 | Yes |
| Berggren | Jarod | Panners | 2010 | COL | 32 | 978 | Yes |
| Brule | Kyle | Panners | 2010 | SD | 32 | 983 | Yes |
| Sabol | Jacob | Oilers | 2010 | DET | 36 | 1097 | Yes |
| Wessinger | Matt | Miners | 2010 | KC | 37 | 1116 | No |
| Suiter | Michael | Miners | 2011 | CIN | 37 | 1135 | No |
| Crumlich | DJ | Panners | 2010 | PIT | 38 | 1142 | No |
| Emmons | Dustin | Pilots | 2008 | NYM | 38 | 1152 | Yes |
| Keudell | Alex | Pilots | 2009 | MIN | 38 | 1168 | No |
| Ellison | Chris | Oilers | 2009 | ARI | 39 | 1174 | Yes |
| Barraclough | Kyle | Oilers | 2009 | MIN | 40 | 1228 | No |
| Sandbrink | Danny | Pilots | 2008 | SF | 42 | 1287 | Yes |
| Davenport | Geoffrey | Miners | 2010 | CLE | 43 | 1298 | Yes |
| Corrales | Josh | Oilers | 2009 | SEA | 44 | 1323 | Yes |
| Lusson | Kevin | Pilots | 2010 | TB | 45 | 1380 | No |
| Lodge | Brandon | Bucs | 2010 | LAA | 47 | 1425 | Yes |
| Hernandez | Raymond | Bucs | 2010 | ARI | 48 | 1444 | Yes |
| Vedo | Matt | Panners | 2010 | LAA | 49 | 1485 | No |
| Rohan | Eddie | Bucs | 2010 | NYM | 50 | 1512 | Yes |
| Garrison | Trent | Pilots | 2010 | LAA | 50 | 1515 | No |
| Sibley | Tyler | Bucs | 2009 | STL | 50 | 1520 | No |





