All Players | MLB Players | Indy Leagues | International
MiLB Level: AAA | AA | A+ | A | Short-A | Rookie
ABL Team: AIA | BUC | OIL | MIN | PAN | PIL
Known Active Professional Alumni of the AIA Fire:
| Last | First/M.I. | ABL Team | Pro Org | Class/Team/League |
| Accardo | Jeremy L. | 2003 Fire | WAS | AAA Syracuse (International) |
| Donaldson | Josh | 2005 Fire | OAK | MLB Oakland (American) |
| Gillies | Charlie | 2010 Fire | DET | Short-A Connecticut (New York-Penn) |
| Maloney | Matt | 2005 Fire | MIN | AAA Rochester (International) |
| Nieuwenhuis | Kirk R. | 2007 Fire | NYM | MLB New York (National) |
| Oldham | Taylor | 2011 Fire | Ind. | INDY Washington (Frontier) |
| Streich | Tobias J. | 2008 Fire | MIN | A Beloit (Midwest) |
| Treinen | Blake M. | 2010 Fire | OAK | A+ Stockton (California) |
| Weinhardt | Robbie D. | 2005 Fire | DET | AA Erie (Eastern) |
| Weinhardt | Robbie D. | 2006 Fire | DET | AA Erie (Eastern) |
| Wells | Jared L. | 2002 Fire | COL | AAA Colorado Springs (Pacific Coast) |
| Woolley | Ryan G. | 2009 Fire | DET | A+ Lakeland (Florida State) |




