The following is a list of former Alaska League players who have reached Major League Baseball.
Note: It is NOT complete. Not even close! It’s still very much a work in progress. But here are a few noteworthy names to give you an idea…
Last | First | ABL Team | ABL Year | MLB Debut (Year Date) |
|---|---|---|---|---|
| Accardo | Jeremy | Fire | 2003 | 2005 5-4 |
| Ambriz | Hector | Pilots | 2006 | 2010 8-30 |
| Bell | Heath | Bucs | 1998 | 2004 8-24 |
| Bernier | Doug | Pilots | 2000 | 2008 6-17 |
| Blum | Geoff | Miners | 1992 | |
| Bowker | John | Pilots | 2003 | 2008 4-12 |
| Bush | David | Panners | 1999 | 2007 7-2 |
| Carter | Chris | Bucs | 2001 | 2008 6-5 |
| Castro | Jason | Bucs | 2006 | 2010 6-22 |
| Cervenak | Mike | Miners | 1997-98 | 2008 7-11 |
| Conrad | Brooks | Panners | 1999-00 | 2008 7-21 |
| Crosby | Bobby | Panners | 1999 | 2003 9-2 |
| Davis | Ike | Bucs | 2006 | |
| Davis | Brad | Panners | 2003 | 2010 7-21 |
| de la Rosa | Dane | Pilots | 2002 | 2011 7-20 |
| Dobbs | Greg | Panners | 2000 | 2004 9-8 |
| Donaldson | Josh | Fire | 2005 | 2010 4-3 |
| Drew | J.D. | Oilers | 1995 | 1998 9-8 |
| d'Arnaud | Chase | Pilots | 2006 | 2011 6-24 |
| Ekstrom | Mike | Oilers | 2003 | 2008 9-10 |
| Ellsbury | Jacoby | Pilots | 2003 | 2007 6-30 |
| Enright | Barry | Oilers | 2005 | 2010 6-30 |
| Field | Thomas | Bucs | 2008 | 2011 9-11 |
| Fien | Casey | Pilots | 2005 | 2009 7-26 |
| Francis | Jeff | Bucs | 2001 | 2004 8-25 |
| Francisco | Ben | Pilots | 2001 | 2007 5-1 |
| Frasor | Jason | Miners | 1997 | 2005 5-16 |
| Garrett | Olson | Bucs | 2004 | 2007 7-4 |
| Giambi | Jason | Panners | 1990 | 1995 5-8 |
| Gimenez | Chris | Bucs | 2002 | 2009 6-3 |
| Goldschmidt | Paul | Bucs | 2008 | 2011 8-1 |
| Heilman | Aaron | Panners | 1998 | 2003 6-26 |
| Hinske | Eric | Pilots | 1996 | 2003 4-1 |
| Horwitz | Brian | Oilers | 2001 | 2008 5-30 |
| Kennedy | Adam | Panners | 1995 | 1999 8-21 |
| Ludwick | Ryan | Pilots | 1997 | 2002 6-5 |
| Maloney | Matt | Fire | 2005 | 2009 6-6 |
| McGehee | Casey | Bucs | 2002 | 2009 9-2 |
| Nieuwenhuis | Kirk | Fire | 2007 | 2012 4-7 |
| Petersen | Bryan | Bucs | 2006 | 2010 5-6 |
| Phelps | David | Miners | 2006 | 2012 4-8 |
| Purcey | David | Pilots | 2002 | 2008 4-18 |
| Ring | Royce | Panners | 2000 | 2004 4-25 |
| Rosenberg | BJ | Miners | 2005 | 2012 6-9 |
| Ross | Tyson | Bucs | 2006 | 2010 4-7 |
| Ryan | Brendan | Panners | 2002 | 2007 6-2 |
| Satin | Josh | Miners | 2004 | 2011 9-4 |
| Schwinden | Chris | Panners | 2006 | 2011 9-8 |
| Stange | Daniel | Miners | 2004 | 2010 4-29 |
| Suzuki | Kurt | Bucs | 2003 | 2007 6-12 |
| Taylor | Michael | Miners | 2005 | 2011 9-2 |
| Teahen | Mark | Pilots | 2001 | 2005 4-4 |
| Valencia | Danny | Pilots | 2005 | 2010 6-3 |
| Weaver | Jared | Bucs | 2002 | 2006 5-27 |
| Weinhardt | Robbie | Fire | 2005-06 | 2010 7-7 |
| Wells | Jared | Fire | 2002 | 2008 5-24 |
| Wilson | C.J. | Bucs | 2000 | 2005 6-10 |
| Wood | Blake | Bucs | 2004 | 2010 5-12 |
| Young | Matt | Miners | 2003 | 2011 4-3 |
| Young | Michael | Panners | 1996 | 200 9-29 |
| Zagurski | Mike | Pilots | 2004 | 2007 5-25 |




