2010 Top Pro Prospect ranking
Below are the top professional prospects with Alaska Baseball League experience in the affiliated minor leagues, as ranked by 49thStateHardball.com. The colors represent their ABL team. You can read the detailed blog post with the ranking announcement, completely with short scouting reports, scouting videos, and other info, by clicking here.
| #1 | Jason Castro | POS: C |
| 2006 Anchorage Bucs | Team: HOU | |
| #2 | Michael Taylor | POS: OF |
| 2005 Mat-Su Miners | Team: OAK | |
| #3 | Ike Davis | POS: 1B |
| 2006 Anchorage Bucs | Team: NYM | |
| #4 | Garrett Richards | POS: SP |
| 2008 Mat-Su Miners | Team: LAA | |
| #5 | Danny Valencia | POS: 3B |
| 2005 Anchorage Glacier Pilots | Team: MIN | |
| #6 | Beau Mills | POS: 1B |
| 2006 Goldpanners of Fairbanks | Team: CLE | |
| #7 | Kirk Nieuwenhuis | POS: OF |
| 2007 AIA Fire | Team: NYM | |
| #8 | Tyson Ross | POS: R/SP |
| 2006 Anchorage Bucs | Team: OAK | |
| #9 | Blake Wood | POS: RP |
| 2004 Anchorage Bucs | Team: KC | |
| #10 | Allan Dykstra | POS: 1B |
| 2005 Goldpanners of Fairbanks | Team: SD |





[...] 2010 Top Pro Prospects [...]